Inventory and Order Tracking Role
API operations and types permitted by the Inventory and Order Tracking role.
APIs
Operation | Method | API Path | Region |
---|---|---|---|
cancelFeed | DELETE | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
cancelReport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
cancelSubscription | PUT | /buyerSubscriptions/v1/subscriptions/{subscriptionId}/cancel | NA, EU, FE |
confirmShipment | POST | /orders/v0/orders/{orderId}/shipmentConfirmation | NA, EU, FE |
createDestination | POST | /notifications/v1/destinations | NA |
createFeedDocument | POST | /feeds/2021-06-30/documents | NA, EU, FE |
createFeed | POST | /feeds/2021-06-30/feeds | NA, EU, FE |
createReport | POST | /reports/2021-06-30/reports | NA, EU, FE |
createReportSchedule | POST | /reports/2021-06-30/schedules | NA, EU, FE |
getDestination | GET | /notifications/v1/destinations/{destinationId} | NA |
getDestinations | GET | /notifications/v1/destinations | NA |
getFeedDocument | GET | /feeds/2021-06-30/documents/{feedDocumentId} | NA, EU, FE |
getFeed | GET | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
getFeeds | GET | /feeds/2021-06-30/feeds | NA, EU, FE |
getInvoiceStatus | GET | /delivery/2022-07-01/invoice/status | NA, EU, FE |
getMarketplaceParticipations | GET | /sellers/v1/marketplaceParticipations | FE |
getMyFeesEstimateForASIN | POST | /products/fees/v0/items/{Asin}/feesEstimate | NA, EU, FE |
getMyFeesEstimateForSKU | POST | /products/fees/v0/listings/{SellerSKU}/feesEstimate | NA, EU, FE |
getOrderAddress | GET | /orders/v0/orders/{orderId}/address | NA, EU, FE |
getOrderBuyerInfo | GET | /orders/v0/orders/{orderId}/buyerInfo | NA, EU, FE |
getOrderFulfillmentInstructions | GET | /orders/v0/orders/{orderId}/fulfillmentInstructions | NA, EU, FE |
getOrder | GET | /orders/v0/orders/{orderId} | NA, EU, FE |
getOrderItemsBuyerInfo | GET | /orders/v0/orders/{orderId}/orderItems/buyerInfo | NA, EU, FE |
getOrderItems | GET | /orders/v0/orders/{orderId}/orderItems | NA, EU, FE |
getOrderMetrics | GET | /sales/v1/orderMetrics | NA, EU, FE |
getOrders | GET | /orders/v0/orders | NA, EU, FE |
getPurchaseOrder | GET | /vendor/orders/v1/purchaseOrders/{purchaseOrderNumber} | NA, EU, FE |
getPurchaseOrders | GET | /vendor/orders/v1/purchaseOrders | NA, EU, FE |
getPurchaseOrdersStatus | GET | /vendor/orders/v1/purchaseOrdersStatus | NA, EU, FE |
getReportDocument | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
getReport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
getReportSchedule | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedules | GET | /reports/2021-06-30/schedules | NA, EU, FE |
getReports | GET | /reports/2021-06-30/reports | NA, EU, FE |
getSellingPartnerMetrics | POST | /replenishment/2022-11-07/sellingPartners/metrics/search | NA, EU, FE |
getTransaction | GET | /vendor/transactions/v1/transactions/{transactionId} | NA, EU |
listOfferMetrics | POST | /replenishment/2022-11-07/offers/metrics/search | NA, EU, FE |
listOffers | POST | /replenishment/2022-11-07/offers/search | NA, EU, FE |
submitAcknowledgement | POST | /vendor/orders/v1/acknowledgements | NA, EU |
submitInvoice | POST | /delivery/2022-07-01/invoice | NA, EU, FE |
submitInvoices | POST | /vendor/payments/v1/invoices | NA, EU, FE |
SubmitShipmentConfirmations | POST | /vendor/shipping/v1/shipmentConfirmations | NA, FE |
updateShipmentStatus | POST | /orders/v0/orders/{orderId}/shipment | NA, EU, FE |
Feeds, Reports and Notifications
API Section | Type | Region |
---|---|---|
Feeds | POST_EASYSHIP_DOCUMENTS | NA, EU, FE |
Feeds | POST_EXPECTED_SHIP_DATE_SOD_FLAT_FILE | NA, EU, FE |
Feeds | POST_EXPECTED_SHIP_DATE_SOD | NA, EU, FE |
Feeds | POST_FLAT_FILE_BOOKLOADER_DATA | NA, EU, FE |
Feeds | POST_FLAT_FILE_CONVERGENCE_LISTINGS_DATA | NA, EU, FE |
Feeds | POST_FLAT_FILE_FULFILLMENT_DATA | NA, EU, FE |
Feeds | POST_FLAT_FILE_IL_ALLOCATION_REQUESTS_CONFIRMATION_FEED | FE |
Feeds | POST_FLAT_FILE_IL_SNAPSHOT_FEED | FE |
Feeds | POST_FLAT_FILE_INVLOADER_DATA | NA, EU, FE |
Feeds | POST_FLAT_FILE_ORDER_ACKNOWLEDGEMENT_DATA | NA, EU, FE |
Feeds | POST_FLAT_FILE_PAYMENT_ADJUSTMENT_DATA | NA, EU, FE |
Feeds | POST_FLAT_FILE_PRICEANDQUANTITYONLY_UPDATE_DATA | NA, EU, FE |
Feeds | POST_INVENTORY_AVAILABILITY_DATA | NA, EU, FE |
Feeds | POST_INVOICE_CONFIRMATION_DATA | NA, EU, FE |
Feeds | POST_MYR_AUTO_AUTHORIZATION_LIST_DATA | NA, EU, FE |
Feeds | POST_ORDER_ACKNOWLEDGEMENT_DATA | NA, EU, FE |
Feeds | POST_ORDER_FULFILLMENT_DATA | NA, EU, FE |
Feeds | POST_PAYMENT_ADJUSTMENT_DATA | NA, EU, FE |
Feeds | POST_PRODUCT_DATA | NA, EU, FE |
Feeds | POST_PRODUCT_IMAGE_DATA | NA, EU, FE |
Feeds | POST_PRODUCT_OVERRIDES_DATA | NA, EU, FE |
Feeds | POST_PRODUCT_PRICING_DATA | NA, EU, FE |
Feeds | POST_PRODUCT_RELATIONSHIP_DATA | NA, EU, FE |
Feeds | POST_SELLER_RATE_CARD_FEED | NA, EU, FE |
Feeds | POST_STD_ACES_DATA | NA, EU, FE |
Feeds | POST_UIEE_BOOKLOADER_DATA | NA, EU, FE |
Feeds | RFQ_UPLOAD_FEED | EU |
Notifications | BOPIS_CHECKIN_DETAILS | NA, EU, FE |
Notifications | FEED_PROCESSING_FINISHED | NA, EU, FE |
Notifications | ORDER_CHANGE | NA, EU, FE |
Notifications | ORDER_STATUS_CHANGE | NA, EU, FE |
Notifications | REPORT_PROCESSING_FINISHED | NA, EU, FE |
Reports | GET_AMAZON_FULFILLED_SHIPMENTS_DATA_GENERAL | NA, EU, FE |
Reports | GET_CSV_MFN_PRIME_RETURNS_REPORT | NA, EU, FE |
Reports | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL | NA, EU, FE |
Reports | GET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL | NA, EU, FE |
Reports | GET_FLAT_FILE_ARCHIVED_ORDERS_DATA_BY_ORDER_DATE | NA, EU, FE |
Reports | GET_FLAT_FILE_GEO_OPPORTUNITIES | NA, EU, FE |
Reports | GET_FLAT_FILE_MFN_SKU_RETURN_ATTRIBUTE_FEED_RECORDS_REPORT | NA, EU, FE |
Reports | GET_FLAT_FILE_MFN_SKU_RETURN_ATTRIBUTES_REPORT | NA, EU, FE |
Reports | GET_FLAT_FILE_OPEN_LISTINGS_DATA | NA, EU, FE |
Reports | GET_FLAT_FILE_PENDING_ORDERS_DATA | NA, EU, FE |
Reports | GET_FLAT_FILE_RETURNS_DATA_BY_RETURN_DATE | NA, EU, FE |
Reports | GET_IL_PENDING_ALLOCATION_REQUESTS | FE |
Reports | GET_MERCHANT_CANCELLED_LISTINGS_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_ALL_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA_BACK_COMPAT | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA_LITE | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA_LITER | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_DEFECT_DATA | NA, EU, FE |
Reports | GET_MERCHANT_LISTINGS_INACTIVE_DATA | NA, EU, FE |
Reports | GET_OUT_OF_STOCK_MFN_INFORMATION | NA, EU, FE |
Reports | GET_PAN_EU_OFFER_STATUS | NA, EU, FE |
Reports | GET_PENDING_ORDERS_DATA | NA, EU, FE |
Reports | GET_REMOTE_FULFILLMENT_ELIGIBILITY | NA, EU, FE |
Reports | GET_XML_ALL_ORDERS_DATA_BY_LAST_UPDATE_GENERAL | NA, EU, FE |
Reports | GET_XML_ALL_ORDERS_DATA_BY_ORDER_DATE_GENERAL | NA, EU, FE |
Reports | GET_XML_BROWSE_TREE_DATA | NA, EU, FE |
Reports | GET_XML_MFN_PRIME_RETURNS_REPORT | NA, EU, FE |
Reports | GET_XML_MFN_SKU_RETURN_ATTRIBUTE_FEED_RECORDS_REPORT | NA, EU, FE |
Reports | GET_XML_MFN_SKU_RETURN_ATTRIBUTES_REPORT | NA, EU, FE |
Reports | GET_XML_RETURNS_DATA_BY_RETURN_DATE | NA, EU, FE |
Reports | RFQD_BULK_DOWNLOAD | NA, EU, FE |
Updated 17 days ago