Brand Analytics Role
API operations and types permitted by the Brand Analytics role.
APIs
Operation | Method | API Path | Region |
---|---|---|---|
cancelFeed | DELETE | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
cancelQuery | DELETE | /dataKiosk/2023-11-15/queries/{queryId} | NA, EU, FE |
cancelQuery | DELETE | /graphql/async/2022-09-21/queries/{queryId} | NA, EU, FE |
cancelReport | DELETE | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
cancelReportSchedule | DELETE | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
createContentDocument | POST | /aplus/2020-11-01/contentDocuments | NA, EU, FE |
createFeedDocument | POST | /feeds/2021-06-30/documents | NA, EU, FE |
createFeed | POST | /feeds/2021-06-30/feeds | NA, EU, FE |
createQuery | POST | /dataKiosk/2023-11-15/queries | NA, EU, FE |
createQuery | POST | /graphql/async/2022-09-21/queries | NA, EU, FE |
createReport | POST | /reports/2021-06-30/reports | NA, EU, FE |
createReportSchedule | POST | /reports/2021-06-30/schedules | NA, EU, FE |
getContentDocument | GET | /aplus/2020-11-01/contentDocuments/{contentReferenceKey} | NA, EU, FE |
getFeedDocument | GET | /feeds/2021-06-30/documents/{feedDocumentId} | NA, EU, FE |
getFeed | GET | /feeds/2021-06-30/feeds/{feedId} | NA, EU, FE |
getFeeds | GET | /feeds/2021-06-30/feeds | NA, EU, FE |
getQueries | GET | /dataKiosk/2023-11-15/queries | NA, EU, FE |
getQueries | GET | /graphql/async/2022-09-21/queries | NA, EU, FE |
getQuery | GET | /dataKiosk/2023-11-15/queries/{queryId} | NA, EU, FE |
getQuery | GET | /graphql/async/2022-09-21/queries/{queryId} | NA, EU, FE |
getReportDocument | GET | /reports/2021-06-30/documents/{reportDocumentId} | NA, EU, FE |
getReport | GET | /reports/2021-06-30/reports/{reportId} | NA, EU, FE |
getReportSchedule | GET | /reports/2021-06-30/schedules/{reportScheduleId} | NA, EU, FE |
getReportSchedules | GET | /reports/2021-06-30/schedules | NA, EU, FE |
getReports | GET | /reports/2021-06-30/reports | NA, EU, FE |
getSellingPartnerMetrics | POST | /replenishment/2022-11-07/sellingPartners/metrics/search | NA, EU, FE |
listContentDocumentAsinRelations | GET | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/asins | NA, EU, FE |
listOfferMetrics | POST | /replenishment/2022-11-07/offers/metrics/search | NA, EU, FE |
listOffers | POST | /replenishment/2022-11-07/offers/search | NA, EU, FE |
postContentDocumentApprovalSubmission | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/approvalSubmissions | NA, EU, FE |
postContentDocumentAsinRelations | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/asins | NA, EU, FE |
postContentDocumentSuspendSubmission | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey}/suspendSubmissions | NA, EU, FE |
searchContentDocuments | GET | /aplus/2020-11-01/contentDocuments | NA, EU, FE |
searchContentPublishRecords | GET | /aplus/2020-11-01/contentPublishRecords | NA, EU, FE |
updateContentDocument | POST | /aplus/2020-11-01/contentDocuments/{contentReferenceKey} | NA, EU, FE |
validateContentDocumentAsinRelations | POST | /aplus/2020-11-01/contentAsinValidations | NA, EU, FE |
Feeds, Reports and Notifications
API Section | Type | Region |
---|---|---|
Notifications | DATA_KIOSK_QUERY_PROCESSING_FINISHED | NA, EU, FE |
Notifications | DETAIL_PAGE_TRAFFIC_EVENT | NA, EU, FE |
Notifications | ITEM_INVENTORY_EVENT_CHANGE | NA, EU, FE |
Notifications | ITEM_SALES_EVENT_CHANGE | NA, EU, FE |
Notifications | REPORT_PROCESSING_FINISHED | NA, EU, FE |
Reports | GET_BRAND_ANALYTICS_ALTERNATE_PURCHASE_REPORT | NA, EU, FE |
Reports | GET_BRAND_ANALYTICS_ITEM_COMPARISON_REPORT | NA, EU, FE |
Reports | GET_BRAND_ANALYTICS_MARKET_BASKET_REPORT | NA, EU, FE |
Reports | GET_BRAND_ANALYTICS_REPEAT_PURCHASE_REPORT | NA, EU, FE |
Reports | GET_BRAND_ANALYTICS_SEARCH_TERMS_REPORT | NA, EU, FE |
Reports | GET_COUPON_PERFORMANCE_REPORT | NA, EU, FE |
Reports | GET_PROMOTION_PERFORMANCE_REPORT | NA, EU, FE |
Reports | GET_SALES_AND_TRAFFIC_REPORT | NA, EU, FE |
Reports | GET_VENDOR_FORECASTING_REPORT | NA, EU, FE |
Reports | GET_VENDOR_INVENTORY_REPORT | NA, EU, FE |
Reports | GET_VENDOR_NET_PURE_PRODUCT_MARGIN_REPORT | NA, EU, FE |
Reports | GET_VENDOR_REAL_TIME_INVENTORY_REPORT | NA, EU, FE |
Reports | GET_VENDOR_REAL_TIME_SALES_REPORT | NA, EU, FE |
Reports | GET_VENDOR_REAL_TIME_TRAFFIC_REPORT | NA, EU, FE |
Reports | GET_VENDOR_SALES_REPORT | NA, EU, FE |
Reports | GET_VENDOR_TRAFFIC_REPORT | NA, EU, FE |
Updated 15 days ago