SP-API Deprecation Schedule
Selling Partner API deprecations
The following sections are organized by API. Within each API, the table lists the most recent removal dates first.
Important
- Deprecated indicates that the resource is no longer in active development as of the deprecation date.
- Removal indicates that calls to the resources fail as of the removal date.
Authorization API
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
Authorization v1 | All | September 20, 2023 | March 27, 2024 |
Catalog Items API
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
Catalog Items API v0 | listCatalogItems getCatalogItem | September 30, 2022 | December 11, 2024 |
FBA Small and Light
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
FBA Small and Light v1 (JP) | All | March 27, 2024 | March 27, 2024 |
FBA Small and Light v1 (NA, EU) | All | September 18, 2023 | September 26, 2023 |
Feeds API
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
Feed Type Values | POST_FLAT_FILE_BOOKLOADER_DATA POST_FLAT_FILE_CONVERGENCE_LISTINGS_DATA POST_FLAT_FILE_INVLOADER_DATA POST_FLAT_FILE_LISTINGS_DATA POST_FLAT_FILE_PRICEANDQUANTITYONLY_UPDATE_DATA POST_INVENTORY_AVAILABILITY_DATA POST_PRODUCT_DATA POST_PRODUCT_IMAGE_DATA POST_PRODUCT_OVERRIDES_DATA POST_PRODUCT_PRICING_DATA POST_PRODUCT_RELATIONSHIP_DATA POST_UIEE_BOOKLOADER_DATA | March 18, 2024 | March 31, 2025 |
Feed Type Values | POST_FLAT_FILE_FBA_CREATE_INBOUND_PLAN POST_FLAT_FILE_FBA_UPDATE_INBOUND_PLAN | May 17, 2023 | March 27, 2024 |
Feeds v2020-09-04 | All | July 2021 | June 27, 2024 |
Feed Type Values (IN) | RFQ_UPLOAD_FEED | August 31, 2024 | August 31, 2024 |
Feed Type Values (NA, FE, EU except India) | RFQ_UPLOAD_FEED | May 17, 2023 | March 27, 2024 |
Fulfillment Inbound API
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
Fulfillment Inbound v0 | confirmPreorder confirmTransport createInboundShipment createInboundShipmentPlan estimateTransport getPreorderInfo getTransportDetails putTransportDetails updateInboundShipment voidTransport | April 1, 2024 | December 20, 2024 |
Fulfillment Inbound v0 | getInboundGuidance | September 20, 2023 | March 27, 2024 |
Merchant Fulfillment API
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
Merchant Fulfillment v0 | cancelShipmentOld getAdditionalSellerInputsOld getEligibleShipmentServicesOld | September 20, 2023 | March 27, 2024 |
Notifications API
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
Notification Type Values | LISTINGS_ITEM_ISSUES_CHANGE (payload version 1.0) | February 28, 2024 | December 11, 2024 |
Notification Type Values | MFN_ORDER_STATUS_CHANGE | August 10, 2022 | March 27, 2024 |
Notification Type Values | ORDER_STATUS_CHANGE | June 21, 2023 | December 31, 2023 |
Reports API
Data product | Removed items | Deprecation date | Removal date |
---|---|---|---|
Report Type Values | GET_FBA_UNO_INVENTORY_DATA GET_PRODUCT_EXCHANGE_DATA | September 20, 2023 | March 27, 2024 |
Report Type Values | GET_FBA_FULFILLMENT_CURRENT_INVENTORY_DATA GET_FBA_FULFILLMENT_INVENTORY_ADJUSTMENTS_DATA GET_FBA_FULFILLMENT_INVENTORY_RECEIPTS_DATA GET_FBA_FULFILLMENT_INVENTORY_SUMMARY_DATA GET_FBA_FULFILLMENT_MONTHLY_INVENTORY_DATA GET_FBA_RECONCILIATION_REPORT_DATA | June 13, 2022 | January 31, 2023 |
Report Type Values | GET_BRAND_ANALYTICS_ALTERNATE_PURCHASE_REPORT GET_BRAND_ANALYTICS_ITEM_COMPARISON_REPORT | April 13, 2022 | June 30, 2022 |
Report Type Values | GET_EXCESS_INVENTORY_DATA GET_FBA_FULFILLMENT_INVENTORY_HEALTH_DATA GET_FBA_INVENTORY_AGED_DATA GET_VENDOR_DEMAND_FORECAST_REPORT GET_VENDOR_INVENTORY_HEALTH_AND_PLANNING GET_VENDOR_SALES_DIAGNOSTIC_REPORT | March 31, 2022 | June 27, 2022 |
Reports v2020-09-04 | All | July 2021 | June 27, 2024 |
Updated about 14 hours ago